Resultats de les eleccions al Parlament 2015

27 de setembre de 2015


Escrutat el 100%



En el següent quadre podeu veure els resultats per partit, secció i mesa de les darreres eleccions al Parlament de Catalunya, celebrades el passat 27 de setembre de 2015.

 

 

PARTIT 1 2a 2b 3a 3b 4a 4b 4c 5a 5b 6a 6b 7a 7b 8 9 10 Vots
JxSI 225 132 129 145 182 126 130 124 166 178 152 164 94 113 139 139 134 2.472
C'S 61 108 132 106 118 108 97 102 130 188 93 172 50 70 139 103 116 1.893
CUP 61 38 24 27 50 26 42 27 34 28 27 33 21 30 22 36 38 564
PSC 56 47 46 61 62 55 80 65 47 47 61 87 50 57 77 56 54 1.008
PP 34 38 42 53 52 35 58 32 47 39 46 55 29 29 50 57 42 738
CATSIQUEESPOT 26 44 55 33 56 45 53 42 42 46 53 68 31 40 56 54 64 808
UNIO 17 13 11 7 10 7 11 7 8 10 6 10 10 6 14 10 18 175
PACMA 5 6 2 2 4 1 2 7 4 4 5 6 2 4 0 5 8 67
RECORTES 0 1 2 3 1   1 1 1 1 4   3 3   2 3 1 27
blancs 7 2 0 4 1 4 1 0 0 0 5 6 2 0 4 6 1 43
nuls 3 2 1 1 1 4 8 0 1 1 1 1 0 5 2 7 2 40
Participació
496 432 445 440 536 412 483 407 480 545 449 605 292 354 505 476 478 7.835
71,06 77,70 73,55 77,74 79,29 78,93 72,20 74,13 77,80 77,75 72,30 76,20 70,19 70,24 66,27 74,61 71,24 74,16
Cens 698 556 605 566 676 522 669 549 617 701 621 794 416 504 762 638 671 10.565 

 


  • Icone facebook
  • Icone impressora
Logotip CC Ajuntament de Cubelles
  • Plaça de la Vila, 1
  • 08880 Cubelles
  • Fax 938951023